Event: Albatross Invitational Super Bowl Round 2, Game: Points (7263), Points Config: 0, 1, 2, 3, 6, 10 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 366 | 502 | 401 | 189 | 409 | 348 | 178 | 543 | 388 | 3324 | 364 | 274 | 462 | 129 | 408 | 207 | 387 | 519 | 432 | 3182 | 6506 |
Hole HCP | 11 | 5 | 3 | 9 | 1 | 15 | 13 | 17 | 7 | 6 | 18 | 10 | 16 | 4 | 8 | 14 | 12 | 2 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Jeff Landry |
6
|
8
|
7
|
5
|
7
|
6
|
5
|
8
|
6
|
58 +22 |
7
|
7
|
8
|
6
|
7
|
6
|
7
|
8
|
8
|
64 +28 | 122 +50 |
Net Strokes | |||||||||||||||||||||
Landry, Jeff |
5
|
7
|
6
|
4
|
6
|
6
|
5
|
8
|
5
|
52 +16 |
6
|
7
|
7
|
6
|
6
|
5
|
7
|
8
|
7
|
59 +23 | 111 +39 |
Net Points (team uses 1) | |||||||||||||||||||||
Landry, Jeff |
1
|
1
|
1
|
3 | 3 | ||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|