Event: Albatross Bula Challenge, Game: Individual Gross Score (6769) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 424 | 168 | 385 | 369 | 382 | 339 | 207 | 371 | 425 | 3070 | 401 | 336 | 527 | 446 | 494 | 194 | 448 | 173 | 528 | 3547 | 6617 |
Hole HCP | 4 | 8 | 16 | 14 | 2 | 10 | 12 | 18 | 6 | 11 | 17 | 9 | 3 | 5 | 15 | 1 | 13 | 7 | |||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 37 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jeff Landry | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|